Patient Data | |
Gender | |
Age | |
Height cm | |
Current Weight kg | |
BMI |
Food Group | Serving Units | Carb | Protein | Fat | Fiber | Calorie |
---|---|---|---|---|---|---|
Starch | PlaceHolder | 15 | 3 | 1 | 1.75 | 80 |
Vegetables | PlaceHolder | 5 | 2 | 0 | 1.5 | 25 |
Fruits | PlaceHolder | 15 | 0 | 0 | 1.5 | 60 |
Legume | PlaceHolder | 15 | 7 | 1 | 3 | 110 |
Milk Low Fat | PlaceHolder | 12 | 8 | 3 | 0 | 100 |
Milk Medium Fat | PlaceHolder | 12 | 8 | 5 | 0 | 120 |
Milk High Fat | PlaceHolder | 12 | 8 | 8 | 0 | 160 |
Meat Low Fat | PlaceHolder | 0 | 7 | 3 | 0 | 45 |
Meat Medium Fat | PlaceHolder | 0 | 7 | 5 | 0 | 75 |
Meat High Fat | PlaceHolder | 0 | 7 | 8 | 0 | 100 |
Fat SFA | PlaceHolder | 0 | 0 | 5 | 0 | 45 |
Fat MUFA | PlaceHolder | 0 | 0 | 5 | 0 | 45 |
Fat PUFA | PlaceHolder | 0 | 0 | 5 | 0 | 45 |
Other | PlaceHolder | 15 | 0 | 0 | 0 | 60 |
0 | 0 | 0 | 0 | 0 |
Target | |||
Calories | In Calories | In Grams | |
Carb % | |||
Protein % | |||
Fat % |
Remainig | Current | |
Calorie g | ||
Carb g | ||
Protein g | ||
Fat g |